Stats: world assets
Figures on the BOOTH assets for building worlds that VRCBoost lists: new items, sales, types and prices.
Counted 10/2, 22:50 (every hour)
Today
i
BOOTH checked 10/2, 22:54
New items
Counted by the date each item was published on BOOTH. Only items still listed are counted, not those deleted or no longer sold, so earlier months count fewer than came out. The last day and month are not over yet.
By day (last 30 days)
- Sep 3, 2026: 27
- Sep 4, 2026: 19
- Sep 5, 2026: 15
- Sep 6, 2026: 41
- Sep 7, 2026: 38
- Sep 8, 2026: 27
- Sep 9, 2026: 32
- Sep 10, 2026: 31
- Sep 11, 2026: 24
- Sep 12, 2026: 33
- Sep 13, 2026: 38
- Sep 14, 2026: 32
- Sep 15, 2026: 27
- Sep 16, 2026: 17
- Sep 17, 2026: 27
- Sep 18, 2026: 41
- Sep 19, 2026: 23
- Sep 20, 2026: 38
- Sep 21, 2026: 25
- Sep 22, 2026: 28
- Sep 23, 2026: 22
- Sep 24, 2026: 21
- Sep 25, 2026: 22
- Sep 26, 2026: 35
- Sep 27, 2026: 31
- Sep 28, 2026: 18
- Sep 29, 2026: 44
- Sep 30, 2026: 51
- Oct 1, 2026: 67
- Oct 2, 2026: 48 (so far)
Show as a table
| Date | New |
|---|---|
| Oct 2, 2026 | 48 |
| Oct 1, 2026 | 67 |
| Sep 30, 2026 | 51 |
| Sep 29, 2026 | 44 |
| Sep 28, 2026 | 18 |
| Sep 27, 2026 | 31 |
| Sep 26, 2026 | 35 |
| Sep 25, 2026 | 22 |
| Sep 24, 2026 | 21 |
| Sep 23, 2026 | 22 |
| Sep 22, 2026 | 28 |
| Sep 21, 2026 | 25 |
| Sep 20, 2026 | 38 |
| Sep 19, 2026 | 23 |
| Sep 18, 2026 | 41 |
| Sep 17, 2026 | 27 |
| Sep 16, 2026 | 17 |
| Sep 15, 2026 | 27 |
| Sep 14, 2026 | 32 |
| Sep 13, 2026 | 38 |
| Sep 12, 2026 | 33 |
| Sep 11, 2026 | 24 |
| Sep 10, 2026 | 31 |
| Sep 9, 2026 | 32 |
| Sep 8, 2026 | 27 |
| Sep 7, 2026 | 38 |
| Sep 6, 2026 | 41 |
| Sep 5, 2026 | 15 |
| Sep 4, 2026 | 19 |
| Sep 3, 2026 | 27 |
By month (last 24 months)
- Nov 2024: 0 (still being read)
- Dec 2024: 0 (still being read)
- Jan 2025: 0 (still being read)
- Feb 2025: 0 (still being read)
- Mar 2025: 0 (still being read)
- Apr 2025: 0 (still being read)
- May 2025: 0 (still being read)
- Jun 2025: 0 (still being read)
- Jul 2025: 0 (still being read)
- Aug 2025: 0 (still being read)
- Sep 2025: 0 (still being read)
- Oct 2025: 0 (still being read)
- Nov 2025: 0 (still being read)
- Dec 2025: 0 (still being read)
- Jan 2026: 0 (still being read)
- Feb 2026: 0 (still being read)
- Mar 2026: 0 (still being read)
- Apr 2026: 103 (still being read)
- May 2026: 529
- Jun 2026: 558
- Jul 2026: 579
- Aug 2026: 631
- Sep 2026: 863
- Oct 2026: 115 (so far)
Grey: periods whose item pages are still being read (fewer than came out)
Show as a table
| Month | New |
|---|---|
| Oct 2026 | 115 |
| Sep 2026 | 863 |
| Aug 2026 | 631 |
| Jul 2026 | 579 |
| Jun 2026 | 558 |
| May 2026 | 529 |
| Apr 2026 | 103 (being read) |
| Mar 2026 | 0 (being read) |
| Feb 2026 | 0 (being read) |
| Jan 2026 | 0 (being read) |
| Dec 2025 | 0 (being read) |
| Nov 2025 | 0 (being read) |
| Oct 2025 | 0 (being read) |
| Sep 2025 | 0 (being read) |
| Aug 2025 | 0 (being read) |
| Jul 2025 | 0 (being read) |
| Jun 2025 | 0 (being read) |
| May 2025 | 0 (being read) |
| Apr 2025 | 0 (being read) |
| Mar 2025 | 0 (being read) |
| Feb 2025 | 0 (being read) |
| Jan 2025 | 0 (being read) |
| Dec 2024 | 0 (being read) |
| Nov 2024 | 0 (being read) |
Items and prices by type
Types are estimated by AI from item pages; only items judged so far are counted. Prices are the lowest price of paid items (their cheapest variation); the middle half is the range from the 25% to the 75% cheapest. So far 3,378 of the listed items (6%) are judged.
| Type | Listed | Last 7 days | Median price | Middle half |
|---|---|---|---|---|
| Building / room | 552 | +56 | ¥850 | ¥400〜¥1,500 |
| Furniture / interior | 1,307 | +108 | ¥500 | ¥223〜¥800 |
| Nature / terrain | 204 | +26 | ¥500 | ¥300〜¥950 |
| World gimmick (Udon) | 821 | +97 | ¥500 | ¥300〜¥1,000 |
| Lighting | 283 | +29 | ¥500 | ¥300〜¥900 |
| Sky / lighting | 195 | +25 | ¥500 | ¥200〜¥1,000 |
| Shader / material | 177 | +35 | ¥500 | ¥300〜¥960 |
| Complete world | 377 | +53 | ¥1,000 | ¥500〜¥1,500 |
| Food / drink | 306 | +33 | ¥500 | ¥200〜¥800 |
| Vehicle | 124 | +10 | ¥800 | ¥500〜¥1,450 |
Prices
Counted by each item's lowest price (its cheapest variation).
Median of paid items: ¥330
How these are counted
- The all-ages items VRCBoost lists that are still on sale (not all of BOOTH).
- Whether an item is for avatars or worlds, its type and the avatars it supports are estimated from its item page.
- The figures are counted about every hour. Check the latest price and contents on the BOOTH item page.